A list of the community gardens
Click here for a map of where all the community gardens are.
Click any of the garden’s names below to see more detailed information about that garden. Click on the email column entry to send them an email. The list can be sorted by any of the columns or filtered by Council, suburb or type of garden.
Name | Municipality | Suburb | Type of garden | Facebook? | Website? | Email? | Name | Phone |
---|---|---|---|---|---|---|---|---|
All Nations Kitchen Garden | Darebin | Northcote | Membership-based, but free | . | . | yes | Samantha Grover | . |
Balam-Balam | City of Yarra | Carlton North | Public | yes | yes | yes | Elle Morrell | 9347 2739 |
Bedford Park | Maroondah | Ringwood | Public | yes | . | yes | Jess Ness | 0413 846227 |
Bellfield | Banyule | Bellfield | Membership-based | yes | yes | yes | Paul Morland | . |
Brunswick Neighbourhood House | Merri-bek | Brunswick | Membership-based | . | yes | yes | Karen Ye | 9386 9418 |
Bulleke-bek Park | Merri-bek | Brunswick | Public | yes | . | . | Naomi Bailey or Aileen Traynor | . |
Buna Reserve | Banyule | Heidelberg West | Membership-based, but free | yes | yes | yes | Alex Childs or Mel Bryan | 0456 588654 or 0418 426327 |
Bundoora Park | Darebin | Bundoora | Allotment-based | . | . | yes | 8470 8170 | |
Canterbury | Boroondara | Canterbury | Allotment-based | . | . | yes | . | . |
CERES | Merri-bek | Brunswick East | Allotment-based | . | yes | yes | Peter Scott | . |
Chute Street | Nillumbik | Diamond Creek | Public | . | . | yes | Peter | 0422 199511 |
Coburg Common | Merri-bek | Coburg | Membership-based | yes | . | yes | Dale Killen | 0488 901076 |
Condell Growers and Sharers | City of Yarra | Fitzroy | Public | yes | yes | yes | Anne Fitzpatrick | . |
Creeds Farm | Whittlesea | Epping | Public | yes | . | yes | Irina Zdraveska | 0449 954263 |
Croxton / Marra Guwiyap | Darebin | Northcote | Membership-based | yes | . | yes | . | . |
Croydon | Maroondah | Croydon | Allotment-based | . | . | yes | Greg Matthews | 9723 8123 |
Doncaster Community Gardens | Manningham | Doncaster | Allotment-based | . | . | yes | Trevor Eddy | 0414 443203 |
Doncaster Hill | Manningham | Doncaster | Public | yes | . | yes | Nigel Philpot | 9840 9173 |
Eastland Multicultural | Maroondah | Ringwood | Membership-based | . | . | yes | John Stock | 0429 008814 |
Edible Hub | Nillumbik | Hurstbridge | Public | yes | . | yes | Jules Jay | . |
Eltham Neighbourhood House | Nillumbik | Eltham | Membership-based, but free | . | . | yes | . | 9433 3744 |
Eucalypt | Whittlesea | Wollert | Membership-based | yes | . | yes | Alicia Davenport | 0422 932978 |
Fairfield | Darebin | Alphington | Allotment-based | . | yes | yes | Caitlin | . |
Fawkner Food Bowls | Merri-bek | Fawkner | Membership-based | yes | yes | yes | Sally Beattie | . |
Finbar Neighbourhood Garden | City of Yarra | Richmond | Public | yes | yes | yes | Kath Jones | . |
Garden of Plenty | Nillumbik | Greensborough | Public | . | . | yes | Dione | 9434 3809 |
Glen Park Oaks | Maroondah | Bayswater North | Public | yes | . | yes | Robyn Williams | . |
Hawthorn Community Gardens | Boroondara | Hawthorn | Allotment-based | . | . | yes | Karen White | . |
Kevin Heinze GROW | Manningham | Doncaster | Public | yes | yes | yes | Georgia Tracy | 9848 3695 |
Lilydale | Yarra Ranges | Lilydale | Public | yes | . | yes | Benson Bannon | 0448 150887 |
Links | Whittlesea | Lalor | Public | yes | yes | yes | Matthew Odgers | 0431 896347 |
Luscombe Street | Merri-bek | Brunswick | Membership-based | yes | . | yes | Tina Carrazzo | . |
MacLeod | Banyule | Macleod | Membership-based | yes | yes | yes | Robin Gale-Baker | . |
Mernda | Whittlesea | Mernda | Allotment-based | yes | . | yes | Kerryn | 0417 599509 |
Mernda Seed, Sow & Grow | Whittlesea | Mernda | Membership-based, but free | yes | . | yes | Paras Christou | 0475 454133 |
Merri Corner | Merri-bek | Brunswick East | Allotment-based | yes | yes | yes | Peter Smyth | . |
Mooroolbark Community Garden | Yarra Ranges | Mooroolbark | Public | yes | . | yes | Helen Vander-Heyden | 0407 405665 |
Newton Street | Darebin | Reservoir | Public | . | . | yes | Sylvia Bianco | 8470 8107 |
Northcote | Darebin | Northcote | Allotment-based | yes | yes | yes | . | . |
Northcote Library | Darebin | Northcote | Public | yes | . | yes | Ivor Otley | 0407 680822 |
Oakhill Food Justice Farm | Darebin | Preston | Public | . | yes | yes | Leila Alexandra | 0420 329329 |
Pentridge | Merri-bek | Coburg | Membership-based | yes | yes | yes | Patsy | . |
Railway Garden | City of Yarra | Princes Hill | Public | . | yes | yes | . | 9380 6654 |
Regent | Darebin | Reservoir | Public | yes | . | yes | Ruby Nolan | 0423 296394 |
Reynard Street | Merri-bek | Coburg | Public | yes | yes | yes | Hannah Evans | 9386 7128 |
Richmond Community Garden Group | City of Yarra | Richmond | Membership-based | yes | yes | yes | Bonnie | . |
Rushall | City of Yarra | Fitzroy North | Allotment-based | yes | yes | yes | . | . |
Seasons of Hope Garden | Maroondah | Croydon | Private | yes | yes | yes | Vanessa Bonica | 9761 6778 |
SEEDs | Merri-bek | Brunswick | Public | yes | . | yes | Jo Townsend | . |
Span Community House | Darebin | Thornbury | Membership-based, but free | . | . | yes | Colleen Duggan | 9480 1364 |
St Johns Riverside | Banyule | Heidelberg | Membership-based | yes | . | yes | Katrina | 0422 735213 |
Sylvester Hive | Darebin | Preston | Public | yes | . | yes | Sally Mendes | . |
Tables | Maroondah | Heathmont | Public | yes | . | yes | Stephanie Nidenko | 9738 0455 |
The Patch | Darebin | Bundoora | Public | yes | . | yes | Ashley Paskin | . |
Thrive | Nillumbik | Diamond Creek | Membership-based | yes | . | yes | Peter | 0422 199511 |
Triple G | Whittlesea | Epping | Membership-based, but free | . | . | yes | Liz Walker | 9408 0916 |
Warrandyte | Manningham | Warrandyte | Allotment-based | . | yes | yes | Judy Green | 9844 2096 |
Watsonia Library | Banyule | Watsonia | Public | . | . | yes | Margot Meredith | 0415 926642 |
West Brunswick | Merri-bek | Brunswick West | Membership-based | yes | yes | yes | Libby Harper | . |
Whittlesea | Whittlesea | Whittlesea | Membership-based | yes | yes | yes | Megan Smithwick | 9716 3361 |
Willsmere Kitchen Garden | Boroondara | Kew | Membership-based | yes | yes | yes | Cam Lucadou-Wells | . |
Willsmere Station | Boroondara | Kew East | Membership-based | yes | yes | yes | . | 0413 257911 |
Wilum-nganjin | Darebin | Reservoir | Public | yes | . | yes | Tim Singleton Norton | . |
Hi
I’m Marianne Herrmann, the president of the East Bentleigh Village Garden. Our community garden is communally tended – when not in lockdown – and is a beautiful, colourful environment that encourages community connections, bringing people together around fresh, healthy food.
We are open to the public but membership based.
kind regards
Marianne
I am currently working on a not-for-profit project foodexchange.com.au. Would you mind adding your details for Facebook, email or contact information and I will add it to the list I have borrowed above? Thanks Jon.